🇺🇸 Release history
Recent releases versus the forecast, and how gold moved after the release.
This event is a statement or a speech with no numbers, so only gold's move is shown.
| Date | Gold after 15m | Gold after 1h |
|---|---|---|
| 28 October 2026 | −$7.8 | +$0.5 |
| 16 September 2026 | −$44.7 | −$86.7 |
| 29 July 2026 | +$38.7 | +$66.0 |
| 17 June 2026 | −$91.4 | −$95.2 |
| 29 April 2026 | −$17.6 | −$9.9 |
| 18 March 2026 | −$3.2 | −$34.0 |
| 28 January 2026 | +$13.1 | +$47.6 |
| 10 December 2025 | +$15.2 | +$20.7 |
| 29 October 2025 | −$12.4 | −$23.0 |
Gold (XAU/USD) move in dollars from the moment of release. Past moves don't guarantee future ones. Source: public economic data. For information only, not financial advice.
Want trades with a full plan around this news?
See VIP