Full transparency
Every trade posted in VIP since day one — winners and losers. Nothing gets deleted.
| Date | Asset | Side | Entry | SL | TP1 / TP2 | Exit | Result | Pips |
|---|---|---|---|---|---|---|---|---|
| 4 Nov18:27 | XAU/USD | Buy | 4034 | 4030 | 4044 / 4054 | 4044 | +2.5RTP1 | +100 |
| 4 Nov18:21 | XAU/USD | Buy | 4038 | 4034 | 4046 / 4054 | 4034 | -1RSL | -40 |
| 4 Nov16:16 | XAU/USD | Buy | 4035 | 4030 | 4045 / 4055 | 4045 | +2RTP1 | +100 |
Gold pips: every 0.10 = 1 pip. Manual closes are counted from the exit price.
How we split the position across the targets
Target 1 · 50%
Half the position is closed at Target 1, then the stop moves to entry.
Target 2 · 25%
A quarter is closed at Target 2.
Target 3 · 25%
The last quarter runs for Target 3. With a fourth target: 15% at T3 and 10% at T4.
These are the signal results as published in the VIP channel; every published trade counts: wins, losses and breakevens.
R = the amount risked on the trade. Example: +2R means a profit of twice the amount at risk. Past results do not guarantee future results.
Equity curve (cumulative R since the start)
+240.58R
167 trades · 1 Oct – 4 Nov
Every published trade in order, losses included. Past results don't guarantee future results.
| Week | Trades | Win rate | Total R | Pips |
|---|---|---|---|---|
| 2 Nov – 6 Nov | 15 | 60% | +32.5R | +1,590 |
| 26 Oct – 30 Oct | 30 | 40% | +34.43R | +1,620 |
| 19 Oct – 23 Oct | 26 | 48% | +35.93R | +1,665 |
| 12 Oct – 16 Oct | 35 | 68% | +68.65R | +3,300 |
| 5 Oct – 9 Oct | 45 | 42% | +40.37R | +2,010 |
| 28 Sept – 2 Oct | 16 | 44% | +28.7R | +1,260 |
| Month | Trades | Win rate | Total R | Pips |
|---|---|---|---|---|
| November 2026 | 15 | 60% | +32.5R | +1,590 |
| October 2026 | 152 | 49% | +208.08R | +9,855 |
| Date | Asset | Side | Entry | SL | TP1 / TP2 | Exit | Result | Pips |
|---|---|---|---|---|---|---|---|---|
| 4 Nov18:27 | XAU/USD | Buy | 4034 | 4030 | 4044 / 4054 | 4044 | +2.5RTP1 | +100 |
| 4 Nov18:21 | XAU/USD | Buy | 4038 | 4034 | 4046 / 4054 | 4034 | -1RSL | -40 |
| 4 Nov16:16 | XAU/USD | Buy | 4035 | 4030 | 4045 / 4055 | 4045 | +2RTP1 | +100 |
| 3 Nov17:51 | XAU/USD | Sell | 3970 | 3975 | 3950 / 3936 | 3925 | +9RTP3 | +450 |
| 3 Nov17:37 | XAU/USD | Sell | 3960 | 3965 | 3950 / 3940 | 3965 | -1RSL | -50 |
| 3 Nov17:36 | XAU/USD | Sell | 3955 | 3960 | 3945 / 3935 | 3960 | -1RSL | -50 |
| 3 Nov16:14 | XAU/USD | Buy | 3905 | 3900 | 3915 / 3925 | 3955 | +10RTP3 | +500 |
| 3 Nov15:11 | XAU/USD | Sell | 3910 | 3915 | 3900 / 3890 | 3900 | +2RTP1 | +100 |
| 3 Nov13:17 | XAU/USD | Sell | 3900 | 3905 | 3890 / 3880 | 3905 | -1RSL | -50 |
| 2 Nov20:22 | XAU/USD | Sell | 3970 | 3975 | 3960 / 3950 | 3940 | +6RTP3 | +300 |
| 2 Nov20:22 | XAU/USD | Sell↻ Re-entry | 3965 | 3970 | 3955 / 3945 | 3970 | -1RSL | -50 |
| 2 Nov18:51 | XAU/USD | Sell | 3965 | 3970 | 3955 / 3945 | 3955 | +2RTP1 | +100 |
| 2 Nov17:48 | XAU/USD | Sell | 3950 | 3955 | 3935 / 3920 | 3935 | +3RTP1 | +150 |
| 2 Nov17:30 | XAU/USD | Sell | 3910 | 3915 | 3900 / 3890 | 3915 | -1RSL | -50 |
| 2 Nov16:13 | XAU/USD | Sell | 3906 | 3910 | 3898 / 3890 | 3898 | +2RTP1 | +80 |
| Date | Asset | Side | Entry | SL | TP1 / TP2 | Exit | Result | Pips |
|---|---|---|---|---|---|---|---|---|
| 30 Oct22:00 | XAU/USD | Buy | 3882 | 3877 | 3892 / 3902 | 3877 | -1RSL | -50 |
| 30 Oct21:41 | XAU/USD | Buy | 3884 | 3880 | 3892 / 3900 | 3880 | -1RSL | -40 |
| 30 Oct18:15 | XAU/USD | Buy | 3905 | 3900 | 3915 / 3925 | 3900 | -1RSL | -50 |
| 30 Oct17:22 | XAU/USD | Buy | 3940 | 3935 | 3950 / 3960 | 3935 | -1RSL | -50 |
| 30 Oct17:11 | XAU/USD | Buy | 3935 | 3930 | 3945 / 3955 | 3930 | -1RSL | -50 |
| 30 Oct16:47 | XAU/USD | Buy | 3955 | 3950 | 3965 / 3975 | 3950 | -1RSL | -50 |
| 30 Oct16:02 | XAU/USD | Buy | 3963 | 3960 | 3972 / 3985 | 3960 | -1RSL | -30 |
| 30 Oct16:00 | XAU/USD | Buy | 3960 | 3955 | 3973 / 3980 | 3955 | -1RSL | -50 |
| 30 Oct15:45 | XAU/USD | Buy | 3970 | 3965 | 3980 / 3990 | 3965 | -1RSL | -50 |
| 30 Oct15:15 | XAU/USD | Buy | 3975 | 3970 | 3985 / 3995 | 3970 | -1RSL | -50 |
| 30 Oct13:03 | XAU/USD | Sell | 3998 | 4003 | 3990 / 3975 | 3975 | +4.6RTP2 | +230 |
| 29 Oct22:29 | XAU/USD | Buy | 4006 | 4003 | 4016 / 4040 | 4015.99 | +3.33RTP1 | +100 |
| 29 Oct18:08 | XAU/USD | Buy | 4020 | 4015 | 4030 / 4040 | 4030 | +2RTP1 | +100 |
| 29 Oct15:23 | XAU/USD | Sell | 4036 | 4041 | 4026 / 4016 | 4026 | +2RTP1 | +100 |
| 29 Oct13:09 | XAU/USD | Sell | 4038 | 4042 | 4024 / 4014 | 4024 | +3.5RTP1 | +140 |
| 29 Oct12:57 | XAU/USD | Sell | 4030 | 4035 | 4020 / 4010 | 4035 | -1RSL | -50 |
| 29 Oct11:14 | XAU/USD | Sell | 4034 | 4038 | 4024 / 4014 | 4024 | +2.5RTP1 | +100 |
| 28 Oct23:02 | XAU/USD | Buy | 4030 | 4025 | 4040 / 4050 | 4060 | +6RTP3 | +300 |
| 28 Oct13:57 | XAU/USD | Sell | 4060 | 4065 | 4050 / 4040 | 4040 | +4RTP2 | +200 |
| 27 Oct19:15 | XAU/USD | Sell | 4060 | 4065 | 4048 / 4038 | 4065 | -1RSL | -50 |
Past performance does not guarantee future results.
Want these trades as they happen?
Join VIP