🇺🇸 Release history
Recent releases versus the forecast, and how gold moved after the release.
This event is a statement or a speech with no numbers, so only gold's move is shown.
| Date | Gold after 15m | Gold after 1h |
|---|---|---|
| 28 October 2026 | +$30.3 | +$16.3 |
| 16 September 2026 | −$8.1 | −$65.5 |
| 29 July 2026 | +$17.4 | +$18.2 |
| 17 June 2026 | +$28.8 | −$58.7 |
| 29 April 2026 | −$8.4 | +$12.8 |
| 18 March 2026 | −$4.4 | −$35.8 |
| 28 January 2026 | +$20.4 | +$65.0 |
| 10 December 2025 | −$11.7 | +$34.1 |
| 29 October 2025 | −$25.1 | −$25.2 |
Gold (XAU/USD) move in dollars from the moment of release. Past moves don't guarantee future ones. Source: public economic data. For information only, not financial advice.
Want trades with a full plan around this news?
See VIP