🇺🇸 Release history
Recent releases versus the forecast, and how gold moved after the release.
This event is a statement or a speech with no numbers, so only gold's move is shown.
| Date | Gold after 15m | Gold after 1h |
|---|---|---|
| 7 October 2026 | +$4.0 | −$0.9 |
| 19 August 2026 | +$4.8 | +$10.3 |
| 8 July 2026 | +$8.7 | +$18.1 |
| 20 May 2026 | +$2.0 | +$12.2 |
| 8 April 2026 | +$9.4 | −$28.1 |
| 18 February 2026 | +$6.4 | −$5.5 |
| 30 December 2025 | +$2.2 | −$18.0 |
| 19 November 2025 | −$12.2 | −$14.0 |
| 8 October 2025 | −$7.7 | −$3.5 |
Gold (XAU/USD) move in dollars from the moment of release. Past moves don't guarantee future ones. Source: public economic data. For information only, not financial advice.
Want trades with a full plan around this news?
See VIP