🇺🇸 Release history
Recent releases versus the forecast, and how gold moved after the release.
This event is a statement or a speech with no numbers, so only gold's move is shown.
| Date | Gold after 15m | Gold after 1h |
|---|---|---|
| 15 October 2026 | −$6.1 | +$9.7 |
| 28 August 2026 | −$76.2 | −$46.7 |
| 1 July 2026 | −$11.4 | +$65.2 |
| 31 May 2026 | −$6.4 | −$13.4 |
| 30 March 2026 | +$3.0 | +$11.9 |
| 21 March 2026 | +$0.1 | −$0.0 |
| 1 December 2025 | −$25.8 | −$9.1 |
| 14 October 2025 | +$3.6 | +$17.7 |
| 9 October 2025 | +$3.8 | +$16.9 |
Gold (XAU/USD) move in dollars from the moment of release. Past moves don't guarantee future ones. Source: public economic data. For information only, not financial advice.
Want trades with a full plan around this news?
See VIP