🇺🇸 Release history
Recent releases versus the forecast, and how gold moved after the release.
6
Stronger than forecast for USD
8
Weaker than forecast for USD
0
In line with forecast
Last 14 releases: 6 stronger for the dollar, 8 weaker, 0 in line.
| Date | Actual | Forecast | Previous | Result | Gold after 15m | Gold after 1h |
|---|---|---|---|---|---|---|
| 4 November 2026 | 86K | 67K | 86K | ▲ Stronger than forecast for USD | −$4.1 | +$0.2 |
| 30 September 2026 | 90K | 73K | 36K | ▲ Stronger than forecast for USD | −$1.3 | +$9.9 |
| 2 September 2026 | 38K | 47K | 46K | ▼ Weaker than forecast for USD | +$2.3 | +$6.2 |
| 5 August 2026 | 44K | 68K | 95K | ▼ Weaker than forecast for USD | +$7.5 | −$11.0 |
| 1 July 2026 | 98K | 118K | 122K | ▼ Weaker than forecast for USD | +$7.3 | −$8.3 |
| 3 June 2026 | 122K | 118K | 105K | ▲ Stronger than forecast for USD | −$6.4 | +$3.8 |
| 6 May 2026 | 109K | 118K | 61K | ▼ Weaker than forecast for USD | +$10.8 | +$1.8 |
| 1 April 2026 | 62K | 41K | 66K | ▲ Stronger than forecast for USD | −$11.4 | −$11.6 |
| 4 March 2026 | 63K | 50K | 11K | ▲ Stronger than forecast for USD | −$1.9 | −$27.4 |
| 4 February 2026 | 22K | 46K | 37K | ▼ Weaker than forecast for USD | +$16.1 | +$15.4 |
| 7 January 2026 | 41K | 49K | -29K | ▼ Weaker than forecast for USD | +$10.2 | +$16.2 |
| 3 December 2025 | -32K | 5K | 47K | ▼ Weaker than forecast for USD | +$7.7 | +$12.4 |
| 5 November 2025 | 42K | 32K | -29K | ▲ Stronger than forecast for USD | +$2.0 | +$6.3 |
| 1 October 2025 | -32K | 52K | -3K | ▼ Weaker than forecast for USD | −$7.0 | −$16.1 |
Gold (XAU/USD) move in dollars from the moment of release. Past moves don't guarantee future ones. Source: public economic data. For information only, not financial advice.
Want trades with a full plan around this news?
See VIP