🇺🇸 Release history
Recent releases versus the forecast, and how gold moved after the release.
1
Stronger than forecast for USD
0
Weaker than forecast for USD
0
In line with forecast
Last 1 releases: 1 stronger for the dollar, 0 weaker, 0 in line.
| Date | Actual | Forecast | Previous | Result |
|---|---|---|---|---|
| 27 October 2026 | -0.6% | -4.5% | 5.1% | ▲ Stronger than forecast for USD |
| 24 September 2026 | 6.4% | — | -4.3% | — |
| 25 August 2026 | -10.5% | — | 7.6% | — |
| 24 July 2026 | 1.6% | — | -4.3% | — |
| 24 June 2026 | -7.3% | — | -5.7% | — |
| 28 May 2026 | -6.2% | — | 3.4% | — |
| 5 May 2026 | 7.4% | — | 8.9% | — |
| 5 May 2026 | 8.9% | — | -19.9% | — |
| 19 March 2026 | -17.6% | — | -6.8% | — |
| 20 February 2026 | -1.7% | — | 15.5% | — |
| 20 February 2026 | 15.5% | — | -8.8% | — |
| 13 January 2026 | -0.1% | — | 3.8% | — |
| 13 January 2026 | 3.8% | — | 11.3% | — |
Source: public economic data. For information only, not financial advice.
Want trades with a full plan around this news?
See VIP