🇺🇸 Release history
Recent releases versus the forecast, and how gold moved after the release.
6
Stronger than forecast for USD
6
Weaker than forecast for USD
0
In line with forecast
Last 12 releases: 6 stronger for the dollar, 6 weaker, 0 in line.
| Date | Actual | Forecast | Previous | Result | Gold after 15m | Gold after 1h |
|---|---|---|---|---|---|---|
| 3 November 2026 | 7.523M | 7.150M | 7.190M | ▲ Stronger than forecast for USD | −$7.1 | −$7.7 |
| 29 September 2026 | 7.079M | 7.230M | 7.335M | ▼ Weaker than forecast for USD | +$7.9 | +$13.6 |
| 1 September 2026 | 7.271M | 7.330M | 7.182M | ▼ Weaker than forecast for USD | +$1.5 | −$4.1 |
| 4 August 2026 | 7.359M | 7.440M | 7.537M | ▼ Weaker than forecast for USD | +$5.9 | −$0.6 |
| 30 June 2026 | 7.594M | 7.280M | 7.585M | ▲ Stronger than forecast for USD | +$11.4 | +$11.5 |
| 2 June 2026 | 7.618M | 6.860M | 6.887M | ▲ Stronger than forecast for USD | −$0.9 | −$3.1 |
| 5 May 2026 | 6.866M | 6.860M | 6.922M | ▲ Stronger than forecast for USD | −$3.6 | +$1.4 |
| 31 March 2026 | 6.882M | 6.890M | 7.240M | ▼ Weaker than forecast for USD | +$4.1 | −$6.8 |
| 13 March 2026 | 6.946M | 6.760M | 6.550M | ▲ Stronger than forecast for USD | −$8.7 | −$52.3 |
| 5 February 2026 | 6.542M | 7.200M | 6.928M | ▼ Weaker than forecast for USD | −$14.7 | −$35.0 |
| 7 January 2026 | 7.146M | 7.610M | 7.449M | ▼ Weaker than forecast for USD | −$13.8 | −$2.8 |
| 9 December 2025 | 7.670M | — | 7.658M | — | −$4.1 | +$11.3 |
| 9 December 2025 | 7.658M | 7.200M | 7.227M | ▲ Stronger than forecast for USD | −$8.8 | +$8.9 |
Gold (XAU/USD) move in dollars from the moment of release. Past moves don't guarantee future ones. Source: public economic data. For information only, not financial advice.
Want trades with a full plan around this news?
See VIP