🇺🇸 Release history
Recent releases versus the forecast, and how gold moved after the release.
7
Stronger than forecast for USD
7
Weaker than forecast for USD
0
In line with forecast
Last 14 releases: 7 stronger for the dollar, 7 weaker, 0 in line.
| Date | Actual | Forecast | Previous | Result | Gold after 15m | Gold after 1h |
|---|---|---|---|---|---|---|
| 2 November 2026 | 55.5 | 54.5 | 54.5 | ▲ Stronger than forecast for USD | −$8.8 | −$8.7 |
| 1 October 2026 | 54.5 | 54.8 | 54.6 | ▼ Weaker than forecast for USD | −$11.5 | −$2.9 |
| 1 September 2026 | 54.6 | 55.2 | 55.6 | ▼ Weaker than forecast for USD | +$1.5 | −$4.1 |
| 3 August 2026 | 55.6 | 54.0 | 53.3 | ▲ Stronger than forecast for USD | −$0.5 | +$4.9 |
| 1 July 2026 | 53.3 | 53.8 | 54.0 | ▼ Weaker than forecast for USD | +$7.6 | +$2.1 |
| 1 June 2026 | 54.0 | 53.3 | 52.7 | ▲ Stronger than forecast for USD | +$7.8 | +$4.1 |
| 1 May 2026 | 52.7 | 53.1 | 52.7 | ▼ Weaker than forecast for USD | +$33.9 | +$7.6 |
| 1 April 2026 | 52.7 | 52.3 | 52.4 | ▲ Stronger than forecast for USD | +$7.7 | +$24.8 |
| 2 March 2026 | 52.4 | 51.7 | 52.6 | ▲ Stronger than forecast for USD | −$2.9 | −$17.8 |
| 2 February 2026 | 52.6 | 48.5 | 47.9 | ▲ Stronger than forecast for USD | −$7.5 | −$90.2 |
| 5 January 2026 | 47.9 | 48.3 | 48.2 | ▼ Weaker than forecast for USD | +$9.2 | +$9.1 |
| 1 December 2025 | 48.2 | 49.0 | 48.7 | ▼ Weaker than forecast for USD | −$4.6 | −$6.9 |
| 3 November 2025 | 48.7 | 49.4 | 49.1 | ▼ Weaker than forecast for USD | +$3.3 | −$15.6 |
| 1 October 2025 | 49.1 | 49.0 | 48.7 | ▲ Stronger than forecast for USD | −$0.0 | +$1.3 |
Gold (XAU/USD) move in dollars from the moment of release. Past moves don't guarantee future ones. Source: public economic data. For information only, not financial advice.
Want trades with a full plan around this news?
See VIP