🇺🇸 Release history
Recent releases versus the forecast, and how gold moved after the release.
1
Stronger than forecast for USD
0
Weaker than forecast for USD
0
In line with forecast
Last 1 releases: 1 stronger for the dollar, 0 weaker, 0 in line.
| Date | Actual | Forecast | Previous | Result |
|---|---|---|---|---|
| 13 October 2026 | 1.5% | -0.8% | -3.2% | ▲ Stronger than forecast for USD |
| 10 September 2026 | -2.0% | — | -1.7% | — |
| 11 August 2026 | -1.7% | — | -1.4% | — |
| 9 July 2026 | -2.4% | — | 3.7% | — |
| 9 June 2026 | 3.2% | — | 0.7% | — |
| 11 May 2026 | 0.2% | — | -2.9% | — |
| 13 April 2026 | -3.6% | — | 2.7% | — |
| 14 January 2026 | 5.1% | — | 0.7% | — |
| 19 December 2025 | 0.5% | — | 1.5% | — |
| 20 November 2025 | 1.2% | — | 1.3% | — |
| 23 October 2025 | 1.5% | — | -0.2% | — |
Source: public economic data. For information only, not financial advice.
Want trades with a full plan around this news?
See VIP