🇺🇸 Release history
Recent releases versus the forecast, and how gold moved after the release.
12
Stronger than forecast for USD
9
Weaker than forecast for USD
1
In line with forecast
Last 22 releases: 12 stronger for the dollar, 9 weaker, 1 in line.
| Date | Actual | Forecast | Previous | Result |
|---|---|---|---|---|
| 29 October 2026 | 1,701K | 1,720K | 1,722K | ▲ Stronger than forecast for USD |
| 22 October 2026 | 1,728K | 1,720K | 1,703K | ▼ Weaker than forecast for USD |
| 15 October 2026 | 1,710K | 1,710K | 1,714K | In line with forecast |
| 8 October 2026 | 1,716K | 1,710K | 1,699K | ▼ Weaker than forecast for USD |
| 1 October 2026 | 1,701K | 1,730K | 1,712K | ▲ Stronger than forecast for USD |
| 24 September 2026 | 1,719K | 1,750K | 1,717K | ▲ Stronger than forecast for USD |
| 17 September 2026 | 1,730K | 1,780K | 1,769K | ▲ Stronger than forecast for USD |
| 10 September 2026 | 1,774K | 1,780K | 1,775K | ▲ Stronger than forecast for USD |
| 3 September 2026 | 1,779K | — | 1,771K | — |
| 27 August 2026 | 1,778K | 1,790K | 1,796K | ▲ Stronger than forecast for USD |
| 20 August 2026 | 1,799K | 1,790K | 1,781K | ▼ Weaker than forecast for USD |
| 13 August 2026 | 1,777K | 1,800K | 1,799K | ▲ Stronger than forecast for USD |
| 6 August 2026 | 1,801K | 1,790K | 1,777K | ▼ Weaker than forecast for USD |
| 30 July 2026 | 1,782K | 1,800K | 1,789K | ▲ Stronger than forecast for USD |
| 23 July 2026 | 1,796K | — | 1,798K | — |
| 16 July 2026 | 1,805K | 1,820K | 1,821K | ▲ Stronger than forecast for USD |
| 9 July 2026 | 1,814K | 1,820K | 1,806K | ▲ Stronger than forecast for USD |
| 2 July 2026 | 1,814K | 1,810K | 1,812K | ▼ Weaker than forecast for USD |
| 25 June 2026 | 1,821K | 1,800K | 1,800K | ▼ Weaker than forecast for USD |
| 18 June 2026 | 1,810K | 1,800K | 1,786K | ▼ Weaker than forecast for USD |
| 11 June 2026 | 1,795K | 1,780K | 1,771K | ▼ Weaker than forecast for USD |
| 4 June 2026 | 1,777K | 1,780K | 1,785K | ▲ Stronger than forecast for USD |
| 28 May 2026 | 1,786K | 1,780K | 1,771K | ▼ Weaker than forecast for USD |
| 21 May 2026 | 1,782K | 1,790K | 1,776K | ▲ Stronger than forecast for USD |
Source: public economic data. For information only, not financial advice.
Want trades with a full plan around this news?
See VIP